We are also in a position to supply metal lath and other related construction products.
Metal lath: diamond mesh lath
FIXINGS - Lath is produced in two main forms Sheets of diamond patterned Mesh (Metal Lath) Sheets of herringbone patterned mesh having V profiled ribs between the mesh areas. (Rib Lath)
Lath | Material | Thickness (mm) | Weight kg/sqm | Mesh Size (mm) |
---|---|---|---|---|
Galv, 2.5 m × 0.7 m | Galvanized Steel | 0.50 | 1.11 | 9.0 |
Galv, 2.5 m × 0.7 m | Galvanized Steel | 0.40 | 0.90 | 9.0 |
SS, 2.5 m × 0.7 m | Stainless Steel | 0.46 | 1.15 | 9.2 × 28.6 |
Mesh Size is measured as the shortest distance in the diamond shape.
Rib Lath | Material | Thickness (mm) | Weight kg/sqm | Rib Depth (mm) |
---|---|---|---|---|
Gal.; 2.5 m × 0.6 m | Galvanized Steel | 0.40 | 1.66 | 8.00 |
Gal.; 2.5 m × 0.6 m | Galvanized Steel | 0.50 | 1.86 | 8.00 |
Red-Rid; Pre-Gal.; 2.5 m × 0.6 m | Pre-Galvanized steel DX51D+Z450 |
0.50 | 1.93 | 8.00 |
SS.; 2.5 m × 0.6 m | Stainless Steel | 0.30 | 1.16 | 8.00 |
This Rib style has pieces of metal sticking out to form a pocket and therefore catches more plaster.
Coils | Material | Width | Gauge (mm) |
---|---|---|---|
Mesh Coil 65 mm × 20 m | Galvanized Steel | 65mm | 0.40 |
Mesh Coil 115 mm × 20 m | Galvanized Steel | 115mm | 0.40 |
Mesh Coil 175 mm × 20 m | Galvanized Steel | 175mm | 0.40 |
Mesh Coil 225 mm × 20 m | Galvanized Steel | 225mm | 0.40 |
Mesh Coil 305 mm × 20 m | Galvanized Steel | 305mm | 0.50 |
S/S coil 65 mm × 20 m | Stainless Steel | 65mm | 0.40 |
S/S coil 115 mm × 20 m | Stainless Steel | 115mm | 0.40 |
S/S coil 175 mm × 20 m | Stainless Steel | 175mm | 0.40 |
S/S coil 225 mm × 20 m | Stainless Steel | 225mm | 0.40 |
Note: the gauge is the thickness of the metal.
Contact us immediately if you are interested in any of our products or you have any questions.
Contact Now